| Worker | Status | Active | Processed | Failed | Succeeded | Retried | Load Average |
|---|---|---|---|---|---|---|---|
| celery@extraction-async-7cffc68bd7-hrmbp | False | 0 | 0 | 0 | 0 | 0 | 0.12, 0.21, 0.38 |
| celery@extraction-async-7cffc68bd7-fj2fv | False | 0 | 0 | 0 | 0 | 0 | 0.21, 0.25, 0.53 |
| celery@extraction-async-7cffc68bd7-9q9n8 | True | 0 | 438 | 0 | 423 | 0 | 0.06, 0.08, 0.1 |
| celery@extraction-async-7cffc68bd7-qrwrq | False | 0 | 0 | 0 | 0 | 0 | 0.03, 1.2, 1.17 |
| celery@extraction-async-7cffc68bd7-4jbzz | False | 0 | 0 | 0 | 0 | 0 | 0.06, 1.42, 1.29 |
| celery@extraction-async-7cffc68bd7-klf2j | False | 0 | 3 | 0 | 3 | 0 | 1.33, 1.12, 0.95 |
| celery@extraction-async-7cffc68bd7-rt6r8 | False | 0 | 0 | 0 | 0 | 0 | 0.03, 1.52, 1.43 |
| celery@extraction-async-7cffc68bd7-jb6k8 | False | 0 | 0 | 0 | 0 | 0 | 0.03, 1.6, 1.49 |
| celery@extraction-async-7cffc68bd7-gqspg | False | 0 | 0 | 0 | 0 | 0 | 0.13, 1.5, 1.45 |
| celery@extraction-async-7cffc68bd7-mvlfv | False | 0 | 0 | 0 | 0 | 0 | 0.07, 1.22, 1.16 |
| celery@extraction-async-7cffc68bd7-nwl7l | False | 0 | 2 | 0 | 2 | 0 | 0.08, 0.32, 0.66 |
| celery@extraction-async-7cffc68bd7-8c6g2 | False | 0 | 3 | 0 | 3 | 0 | 0.24, 0.3, 0.47 |
| celery@extraction-async-7cffc68bd7-gb6t5 | False | 0 | 0 | 0 | 0 | 0 | 0.03, 0.81, 0.94 |
| celery@extraction-async-7cffc68bd7-w8kfm | False | 0 | 0 | 0 | 0 | 0 | 0.18, 1.5, 1.14 |
| celery@extraction-async-7cffc68bd7-c55qc | False | 0 | 0 | 0 | 0 | 0 | 0.06, 0.71, 0.93 |
| celery@extraction-async-7cffc68bd7-csvbw | False | 0 | 0 | 0 | 0 | 0 | 0.11, 1.66, 1.29 |
| celery@extraction-async-7cffc68bd7-mj7f6 | False | 0 | 3 | 0 | 3 | 0 | 0.07, 0.74, 1.91 |
| celery@extraction-async-7cffc68bd7-wr9b5 | False | 0 | 1 | 0 | 1 | 0 | 0.01, 0.12, 0.49 |
| celery@extraction-async-7cffc68bd7-kh6wf | False | 0 | 1 | 0 | 1 | 0 | 1.6, 1.73, 1.51 |
| celery@extraction-async-7cffc68bd7-ff4sj | False | 0 | 11 | 0 | 11 | 0 | 0.11, 2.69, 5.42 |
| celery@extraction-async-7cffc68bd7-lz8s8 | False | 0 | 9 | 0 | 9 | 0 | 0.05, 4.81, 7.31 |
| Total |